<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Medical Resources &#187; Health Info</title>
	<atom:link href="http://www.cool-xxxresources.com/category/health-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cool-xxxresources.com</link>
	<description>Discovering Latest Medical Resources dan Health Care Overviews</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthy foods for your heart</title>
		<link>http://www.cool-xxxresources.com/healthy-foods-for-your-heart.htm</link>
		<comments>http://www.cool-xxxresources.com/healthy-foods-for-your-heart.htm#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:00:17 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Healthy foods for your heart]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=918</guid>
		<description><![CDATA[An easy way to help the smooth functioning of the heart &#8211; it can even be very nice &#8211; is healthy food choices that not only allow you to maintain a healthy weight but also help reduce blood pressure and sugar and blood cholesterol. In the month of September is World Heart Day and to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000016264875XSmall_crop_pagadesign.jpg" alt="healthy foods for your heart" width="200" align="left" />An easy way to help the smooth functioning of the heart &#8211; it can even be very nice &#8211; is healthy food choices that not only allow you to maintain a healthy weight but also help reduce blood pressure and sugar and blood cholesterol. In the month of September is World Heart Day and to join the effort to keep it healthy, we offer a few tips to know what to eat to take care and to share them with family and friends.</p>
<p>Cardiovascular disease is causing the most deaths worldwide. According to the World Health Organization (WHO), people who die from a problem of this type each year in excess of 17.1 million. Therefore, on 28 September is World Heart Day, the object is to promote methods that minimize the risk factors that can affect it, such as excess weight and lack of regular exercise.<span id="more-918"></span></p>
<p>In VidaySalud.com we join this global campaign, and here&#8217;s how to choose foods that help you keep your heart healthy and strong. If you remember the dish suggested by the Food and Drug Administration (FDA called for its acronym in English) in April this year, half is made up of fruits and vegetables and a room for foods that contain fiber, such as brown rice or bread bran. It includes a serving of dairy products and only a quarter of the plate is intended for meat and animal protein.</p>
<p>One of the important factors when choosing foods to protect the heart is to look at food labels and confirm the amounts or proportions of fat, sugar, salt or sodium and calcium. Of these components, you must choose those with less fat, salt or sugar and sodium and more calcium, vitamins and fiber.</p>
<p>Differences must also learn the different types of fats. Avoid products with hydrogenated fats or trans (a type of fat that manufacturers transform liquid into a solid fat), lard used only occasionally and when you want to use oil, choose the healthiest, such as olive and canola .</p>
<p>Also, beware! When reading labels, pay attention to the warning &#8220;no fat&#8221; or &#8220;cholesterol free&#8221;. Although they seem very healthy, not always. Why? Often these products are high in sugar, are low in calories and can raise your levels of triglycerides (other fats) in the blood.</p>
<p>The Mediterranean diet is an example of a healthy alternative to not only the heart but also for overall health. A recent article in the journal of the American College of Cardiology refers to a study analyzing the results of 50 studies that presented as a &#8220;life insurance&#8221; to have a healthy heart and associated with decreased mortality from heart disease, type 2 diabetes, obesity and some cancers.</p>
<p>In the Mediterranean diet dominated by fruits, vegetables, whole grains and low fat dairy products. Unlike the diet that we follow in the countries of the Americas, only eat red meat every so often and in small quantities. In its place, eat fish, poultry, nuts and vegetables each week. Also, instead of corn oil, sunflower butter, olive oil mainly used. On the other hand, the consumption of alcohol is (and should) be moderate.</p>
<p>Now that you know all this, why not renew your cupboard? Never missing ingredients for a healthy heart:</p>
<p>Fruits and vegetables fresh or frozen unsweetened.<br />
And non-dairy milk alternatives low in fat and hydrogenated.<br />
Nuts and seeds raw and varied.<br />
Various oils: olive, canola, walnut, peanut and sesame free cooking sprays fat and fat substitutes in baking, such as mashed figs and apple sauce.<br />
Various vinegars: rice, red wine, balsamic, apple cider and raspberry.<br />
Herbs, seasonings and spices of all kinds: let your imagination!<br />
Artificial sweeteners or sugar substitutes such as honey and stevia.<br />
Legumes and cereals, preferably whole wheat, and they are healthier and contain more fiber.<br />
Breads and pasta flours, soy (soy) and corn.<br />
Sauces and preserves fat-free or low-fat, with less salt or sodium as possible.<br />
Soups and broths low in sodium.<br />
Frozen foods without added salt or sugar.<br />
Meat, poultry and meat substitutes, skin and low fat.<br />
Variety of fish, like salmon, mackerel, tilapia, trout, herring and tuna.</p>
<p>Remember that 80% of heart attacks and stroke (stroke) can be avoided premature, among other things, a healthy diet. If accompanied by regular physical activity and avoid the use of snuff or stop smoking, your heart, for sure, will be healthier.</p>
<p>And even with these changes in your lifestyle, do not forget to regularly monitor your blood pressure, sugar level in your blood lipid levels or cholesterol, which are the main enemies of the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/healthy-foods-for-your-heart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mediterranean Diet is good for the heart</title>
		<link>http://www.cool-xxxresources.com/the-mediterranean-diet-is-good-for-the-heart.htm</link>
		<comments>http://www.cool-xxxresources.com/the-mediterranean-diet-is-good-for-the-heart.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:00:24 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[mediterranian diet]]></category>
		<category><![CDATA[The Mediterranean Diet is good for the heart]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=915</guid>
		<description><![CDATA[In countries bordering the Mediterranean Sea, heart disease is less common than in the United States. Scientists believe that the normal diet of Greece and southern Italy is the main reason for this difference. The &#8220;Mayo Clinic Women&#8217;s HealthSource&#8221; covers the main components of the Mediterranean diet, and the reasons why this approach is beneficial [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000009841105XSmall_Dinamir-Predov-200x300.jpg" alt="The Mediterranean Diet is good for the heart" width="200" align="right" />In countries bordering the Mediterranean Sea, heart disease is less common than in the United States. Scientists believe that the normal diet of Greece and southern Italy is the main reason for this difference.</p>
<p>The &#8220;Mayo Clinic Women&#8217;s HealthSource&#8221; covers the main components of the Mediterranean diet, and the reasons why this approach is beneficial for heart health. Major components include:</p>
<p>Generously eat fruits, vegetables and whole grains. In most Mediterranean countries, the daily food includes fruits and vegetables, foods that are naturally low in fat and sodium, contain no cholesterol addition. Many of these foods are loaded with antioxidants, which help prevent cholesterol build up in arteries.<span id="more-915"></span></p>
<p>Bread, pasta and rice are usually made with whole grains instead of refined grains that lose part of their nutritional value. Whole grains are an excellent source of fiber and contain various vitamins and minerals. Certain types of dietary fiber may also help lower cholesterol, plus up to perhaps reduce the overall risk for heart disease.</p>
<p>Eating the most healthful sources of fats. Mediterranean cuisine uses olive oil as main fat. This type of monounsaturated fat can help lower cholesterol levels low density lipoprotein (LDL or &#8220;bad&#8221;) when used in place of harmful saturated fats or trans fats. Other healthy fats typical of the Mediterranean diet are polyunsaturated fats and omega 3 fatty acids that are present in vegetable oils, nuts (walnuts, hazelnuts, etc..) And fish. Omega 3 fatty acids are considered especially useful because they can lower triglycerides, which are a type of blood fat, and improve the welfare of the blood vessels and protect against sudden death by heart attack.</p>
<p>Consuming very little red meat and eating generous amounts legumes. Red meat is not a strong component of the Mediterranean diet, while the legume (a type of plant food found among the beans, peas and lentils) provide a source of protein normally low in fat and no cholesterol.</p>
<p>Drinking wine in moderation. Some research has shown that high alcohol intake is associated with risk of heart disease. In the Mediterranean area, the more consumption of alcoholic beverage is wine, which could provide only slightly more beneficial than other forms of alcohol. The recommendation for women (and men over 65 years) is to have no more of a glass, or 5 ounces of wine a day. Men under 65 years should not exceed two cups or 10 ounces, daily.</p>
<p>Other aspects of the Mediterranean diet are the eating seafood or fish at least twice a week, less amount of dairy products like cheese and yogurt, add small portions daily of nuts and seeds, sweets only occasionally, season food with spices herbal and spices instead of salt, do lots of physical activity and eating in the company of family and friends.</p>
<p>Although the Mediterranean diet might know it better as a healthy eating plan for the heart, some studies suggest that it may lessen the risk of diabetes, certain cancers, obesity and Alzheimer&#8217;s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/the-mediterranean-diet-is-good-for-the-heart.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Eat to Lower Cholesterol?</title>
		<link>http://www.cool-xxxresources.com/what-should-i-eat-to-lower-cholesterol.htm</link>
		<comments>http://www.cool-xxxresources.com/what-should-i-eat-to-lower-cholesterol.htm#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:34 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[What Should I Eat to Lower Cholesterol?]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=912</guid>
		<description><![CDATA[The animal products like meat, eggs and dairy products are some of the main sources of protein in our diet. However, in some cases it is desirable to limit the consumption of these foods and choose low fat versions. This is especially important if you have elevated the &#8220;bad&#8221; cholesterol in the blood, since among [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000011776143XSmall_Bernd-J%C3%BCrgens-228x300.jpg" alt="what should i eat to lower cholesterol?" width="200" align="left" />The animal products like meat, eggs and dairy products are some of the main sources of protein in our diet. However, in some cases it is desirable to limit the consumption of these foods and choose low fat versions.</p>
<p>This is especially important if you have elevated the &#8220;bad&#8221; cholesterol in the blood, since among other problems, animal fats increase the risk of a heart attack. Read on to see what you should eat to reduce &#8220;bad&#8221; cholesterol in your body.</p>
<p>Cholesterol is a substance the body needs to function properly, but must be kept within certain ranges considered normal to stay healthy. There are two main types of cholesterol: one is called &#8220;bad&#8221; LDL (low density lipoprotein) and the other &#8220;good&#8221; HDL (high density lipoprotein). The latter protects the arteries of developing atherosclerosis (hardening of the arteries), so it&#8217;s good to have high levels of HDL. On the contrary, having high levels of LDL is associated with an increased risk of heart disease and stroke.<span id="more-912"></span></p>
<p>While it is true that raising the &#8220;bad&#8221; cholesterol may be due to genetic causes and is sometimes necessary to take medication to decrease, it is equally true that our habits, I mean our diet and physical activity level may affect the level cholesterol we have. Thus, it is often possible to reduce the level of LDL simply by improving habits.</p>
<p>So if you have problems with high levels of cholesterol in your blood and your doctor has recommended that it go down What foods should you avoid? Start by reducing animal. In this group are meats (especially red), eggs (although you can eat egg whites) and dairy (although you can eat low-fat dairy products or skim). Foods that contain trans fats, such as snacks, cakes and sweets, also raise LDL. On the other hand, the plants provide low in cholesterol and whole grains rich in fiber. Of course, it is also important how you cook. For example:</p>
<p>- Use low-fat dairy products or defatted. And replace sour cream or mayonnaise yogurt for whole-fat mayonnaise.<br />
- Use olive oil or oil instead of butter cannolo. And decreases the amount of oil you use for frying. No need to drown out what you cook. Limit fried foods in general.<br />
- If the recipe suggests frying pan, be creative. Consider grilling, baking, scalping, grilling or steaming.</p>
<p>Here I give some examples of foods that help lower bad cholesterol (of course it is important to monitor the portion size because you want to maintain a healthy weight):</p>
<p>- Oat bran and fiber-rich grains<br />
- Fish with Omega 3 and fatty acids (like salmon, sardines and tuna)<br />
- Walnuts, almonds, hazelnuts and other nuts<br />
- Olive oil<br />
- Foods containing added sterols and stanols (such as margarine, juice and yogurt)</p>
<p>Cheer up! Eating healthy is easier than it seems. If you eat meat, choose poultry (without skin), fish or lean red meat (in moderation).</p>
<p>Finally, note that in addition to eating a healthy diet is also important to stay active to reduce your bad cholesterol and your risk of heart disease. Of course the only way to know your cholesterol, HDL and LDL in your blood is a blood test fasting ideally (after not eating for 8 hours). If despite everything you need to do about what you eat and your activity, your levels remain above normal ranges, fortunately we have medications that your doctor can prescribe. Become your regular checkups regularly. Remember that prevention is better than cure. The first symptom of high cholesterol can</p>
<p>credit to: <em>Dr. Aliza</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/what-should-i-eat-to-lower-cholesterol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinoplasty and Insurance Coverage for Severe Cases</title>
		<link>http://www.cool-xxxresources.com/rhinoplasty-and-insurance-coverage-for-severe-cases.htm</link>
		<comments>http://www.cool-xxxresources.com/rhinoplasty-and-insurance-coverage-for-severe-cases.htm#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Info]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=898</guid>
		<description><![CDATA[Your insurance does not cover some reconstructive issues, but may cover the cost of rhinoplasty with a serious illness or a congenital defect that threatens the patient&#8217;s ability to function normally. This is most common in people who suffer from headaches and respiratory problems. Deviated nasal septum is a possible cause, but other factors, such [...]]]></description>
			<content:encoded><![CDATA[<p>Your insurance does not cover some reconstructive issues, but may cover the cost of <a href="http://www.comparecosmeticsurgeryuk.co.uk/rhinoplasty.html">rhinoplasty</a> with a serious illness or a congenital defect that threatens the patient&#8217;s ability to function normally. This is most common in people who suffer from headaches and respiratory problems.</p>
<p>Deviated nasal septum is a possible cause, but other factors, such as misshapen nose can also cause extreme pain and headaches. In some cases, breathing difficulties can be partially attributed to, or related to sleep apnea. Check with a doctor to know exactly what the procedures are and to what extent these problems will affect you.</p>
<p>If you are denied coverage, and it is believed that the procedure is medically necessary, you can start the appeals process. Write a letter to the credit manager with your case and explain why you think that this procedure should be covered. Do not be surprised if they ask for the test results, x-rays and other tests to prove the case.</p>
<p>If you have problems, you are fully within your right to request a copy of the reason for your rhinoplasty is not covered, and specific restrictions apply. By going to this extent, you may prove your case and have the expense covered. Appeal may be the only way to get coverage for your procedure, or be allotted a greater amount of coverage allowed by the insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/rhinoplasty-and-insurance-coverage-for-severe-cases.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy for Health: Guide to Use Oils Well</title>
		<link>http://www.cool-xxxresources.com/aromatherapy-for-health-guide-to-use-oils-well.htm</link>
		<comments>http://www.cool-xxxresources.com/aromatherapy-for-health-guide-to-use-oils-well.htm#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:00:03 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[Aromatherapy for Health]]></category>
		<category><![CDATA[Aromatherapy for Health: Guide to Use Oils Well]]></category>
		<category><![CDATA[carrier oils]]></category>
		<category><![CDATA[Massage]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=855</guid>
		<description><![CDATA[Precautions: Essential oils should be entirely pure, without additives and, if possible, from organic production. Should not be applied directly to skin-safe prescription-but diluted in a carrier oil. Even so, before spreading over a wide area to do a test on the arm or neck to rule out a possible allergic reaction (have to wait [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://spiralfoods.com.au/sites/default/files/imagecache/width240/category_pictures/aromatherapy_health_items.jpg" alt="aromatherapy for health: guide to use oils well" width="200" align="right" />Precautions: Essential oils should be entirely pure, without additives and, if possible, from organic production. Should not be applied directly to skin-safe prescription-but diluted in a carrier oil. Even so, before spreading over a wide area to do a test on the arm or neck to rule out a possible allergic reaction (have to wait twelve hours). Should not use the same oil blend more than two consecutive weeks. Must not exceed the dose of 10-12 drops per 30 ml of carrier oil.</p>
<p>CARRIER OILS: These are the vehicle for implementing the essential oils. Soften and nourish the skin, and usually contain a natural vitamin E, which prevents the oxidation of essential oils. The most popular are sweet almond oil and grape seed, although it is lighter.<span id="more-855"></span></p>
<p>MASSAGE: The objective is to extend the oil mixture on the affected area to be absorbed. Must be a circular motion massage, soft and pleasant. Strong or deep massage should only be performed by professionals.</p>
<p>Diffusers: There are several ways to disperse essential oils into the environment. Ceramic diffusers use a tea candle to heat a small amount of water that are poured oils. The most sophisticated are electric and air are passed through the oil. As the heat is not considered that better retain their therapeutic properties. You can also use the spray (the oils are mixed with water).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/aromatherapy-for-health-guide-to-use-oils-well.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Best Slimming Product Through HCG Diet Drops Reviews</title>
		<link>http://www.cool-xxxresources.com/find-the-best-slimming-product-through-hcg-diet-drops-reviews.htm</link>
		<comments>http://www.cool-xxxresources.com/find-the-best-slimming-product-through-hcg-diet-drops-reviews.htm#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=864</guid>
		<description><![CDATA[How to find the best homeopathic HCG drops and diet package among so many online vendors that may seem reputable? It is suggested that you search for reviews about HCG diet and drops. What you need to do is just typing “hcg oral drops review” in the search engine like google or yahoo, and you [...]]]></description>
			<content:encoded><![CDATA[<p>How to find the best homeopathic <a href="http://hcgdropsreviews.info/">HCG drops</a> and diet package among so many online vendors that may seem reputable? It is suggested that you search for reviews about HCG diet and drops.</p>
<p>What you need to do is just typing “hcg oral drops review” in the search engine like google or yahoo, and you will have many websites that meet your expectation. You will absolutely need the reviews of HCG oral drops while researching and monitoring all the vendors to find the most reliable for your diet plan.</p>
<p>What can you learn from the reviews about the drops and diet? You can learn the basic theory about how this diet plan works. You can make a comparison between this hormonal diet plan and other diet programs. Moreover, you can learn the contribution of HCG drops for your diet method. Through these reviews, you will finally realize that regular intake of the drops will significantly contribute to your weight loss.</p>
<p>You will get valuable insights of <a href="http://hcgdropsreviews.info/">HCG diet</a> approved food by visiting the websites containing HCG oral drops reviews. you will realize that the intake of HCG hormone will serve to speed up your metabolism in burning your stored fats. The mechanism is inspired by the function of this HCG hormone during the pregnancy. HCG burns the mother’s stored fats and converts them into energy for the fetus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/find-the-best-slimming-product-through-hcg-diet-drops-reviews.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy for Health: Strengthening The Defense</title>
		<link>http://www.cool-xxxresources.com/aromatherapy-for-health-strengthening-the-defense.htm</link>
		<comments>http://www.cool-xxxresources.com/aromatherapy-for-health-strengthening-the-defense.htm#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:00:55 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[Aromatherapy for Health]]></category>
		<category><![CDATA[Aromatherapy for Health: Strengthening The Defense]]></category>
		<category><![CDATA[Strengthening The Defense]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=851</guid>
		<description><![CDATA[Many plants have immunomodulatory effects that also treasure their essential oils. Some of these are based on antibacterial and antiviral action. Oils rich in terpenes, such as citrus or pine, have a very specific action in this regard. The following mixture can be defined as an immune tonic. Ingredients: 3 drops of lavender 3 drops [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.liveworkexplore.com/images/features/top-10-alternative-treatments/01.jpg" alt="aromatherapy for health: strengthening the defense" width="200" align="right" />Many plants have immunomodulatory effects that also treasure their essential oils. Some of these are based on antibacterial and antiviral action. Oils rich in terpenes, such as citrus or pine, have a very specific action in this regard. The following mixture can be defined as an immune tonic.</p>
<p>Ingredients:<br />
3 drops of lavender<br />
3 drops of tea tree<br />
2 drops of bergamot<br />
Ravensara or 2 drops of bay<br />
2 drops of eucalyptus<br />
10 drops of calofilo<br />
30 ml of carrier oil<span id="more-851"></span></p>
<p>-The mixture can be used as oil to apply after the shower or treat, a massage, acute illnesses like a cold or flu.<br />
-To prevent diseases effectively, as well as aromatherapy is necessary to maintain a healthy lifestyle that includes exercise, rest and balanced diet. The adaptogenic herbs that help the immune system, can be taken preventively. They are especially recommended ginseng, ash-waganda and rosemary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/aromatherapy-for-health-strengthening-the-defense.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy for Health: Relaxing Bath</title>
		<link>http://www.cool-xxxresources.com/aromatherapy-for-health-relaxing-bath.htm</link>
		<comments>http://www.cool-xxxresources.com/aromatherapy-for-health-relaxing-bath.htm#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:00:24 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[Aromatherapy for Health]]></category>
		<category><![CDATA[Aromatherapy for Health: Relaxing Bath]]></category>
		<category><![CDATA[relaxing bath]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=841</guid>
		<description><![CDATA[Essential oils with relaxing properties work directly through the vomeronasal organ, on the part of the brain where mind and body are connected. The following is a relaxing and antidepressant formula. Ingredients: 3 drops of lavender 3 drops of neroli 2 drops of marjoram 2 drops of ylang ylang 1 drop of chamomile 2 drops [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://going-well.com/wp/wp-content/uploads/2009/11/relaxing-bath-candles.jpg" alt="aromatherapy for health: relaxing bath" width="200" align="right" />Essential oils with relaxing properties work directly through the vomeronasal organ, on the part of the brain where mind and body are connected. The following is a relaxing and antidepressant formula.</p>
<p>Ingredients:<br />
3 drops of lavender<br />
3 drops of neroli<br />
2 drops of marjoram<span id="more-841"></span><br />
2 drops of ylang ylang<br />
1 drop of chamomile<br />
2 drops of clary sage<br />
30 ml of carrier oil</p>
<p>-The mixture can be used to massage the entire body or feet. Without the carrier oil can be added to warm bath water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/aromatherapy-for-health-relaxing-bath.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy for Health: Respiratory Disorders</title>
		<link>http://www.cool-xxxresources.com/aromatherapy-for-health-respiratory-disorders.htm</link>
		<comments>http://www.cool-xxxresources.com/aromatherapy-for-health-respiratory-disorders.htm#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:33 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[Aromatherapy for Health]]></category>
		<category><![CDATA[Aromatherapy for Health: Respiratory Disorders]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=834</guid>
		<description><![CDATA[There is no best treatment for congestion, sore throat or cough caused by colds and flu that inhalation of essential oils. They are also an effective preventive agent against infection because certain oils can kill viruses in the environment. Ingredients: 3 drops of eucalyptus 1 drop of peppermint 2 drops of pine 1 drop of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.johnson-holistics.co.uk/images/aromatherapy3.jpg" alt="aromatherapy for health: respiratory disorders" width="200" align="left" />There is no best treatment for congestion, sore throat or cough caused by colds and flu that inhalation of essential oils. They are also an effective preventive agent against infection because certain oils can kill viruses in the environment.</p>
<p>Ingredients:<br />
3 drops of eucalyptus<br />
1 drop of peppermint<br />
2 drops of pine<br />
1 drop of tea tree<br />
2 drops of bergamot<span id="more-834"></span>-In a medium pot, Boil 100 ml of water, turn off the heat and wait a minute. They check the oil mixture and inhale the steam, being careful not to burn. You can go around the head with a towel over the pot so that steam does not spread.</p>
<p>-Combine oil mixture with 30 ml of water gives a suitable solution to be sprayed in all rooms of the house.<br />
&#8216;If instead of water add 30 ml of carrier oil we have a balm that can spread through the breast.</p>
<p>-You can also soak a tissue to inhale the oils anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/aromatherapy-for-health-respiratory-disorders.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy for Health: Joint Pain</title>
		<link>http://www.cool-xxxresources.com/aromatherapy-for-health-joint-pain.htm</link>
		<comments>http://www.cool-xxxresources.com/aromatherapy-for-health-joint-pain.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:00:45 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[Aromatherapy for Health]]></category>
		<category><![CDATA[Aromatherapy for Health: Joint Pain]]></category>
		<category><![CDATA[Joint Pain]]></category>

		<guid isPermaLink="false">http://www.cool-xxxresources.com/?p=837</guid>
		<description><![CDATA[Chronic disorders that affect the joints require treatment beyond analgesia. In this sense, the oils are useful anti-inflammatory, detoxifying and alkalizing. Ingredients: 6 drops of helichrysum 4 drops of marjoram 2 drops of juniper 4 drops of birch 3 drops of chamomile 3 drops of lavender 3 drops of ginger 60 ml of carrier oil [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://photos2.demandstudios.com/DM-Resize/photos.demandstudios.com/12/235/fotolia_7287404_XS.jpg?h=10000&amp;w=400&amp;keep_ratio=1" alt="aromatherapy for health: joint pain" width="200" align="right" />Chronic disorders that affect the joints require treatment beyond analgesia. In this sense, the oils are useful anti-inflammatory, detoxifying and alkalizing.</p>
<p>Ingredients:<br />
6 drops of helichrysum<br />
4 drops of marjoram<br />
2 drops of juniper<br />
4 drops of birch<br />
3 drops of chamomile<br />
3 drops of lavender<br />
3 drops of ginger<br />
60 ml of carrier oil<span id="more-837"></span></p>
<p>-After mixing the ingredients, the result can be used to massage the affected areas or to the bathroom.<br />
-The treatment is completed with an anti-inflammatory diet that includes cayenne pepper, ginger, mustard and horseradish, as well as medicinal plants such as meadowsweet, willow bark, devil&#8217;s claw and dandelion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cool-xxxresources.com/aromatherapy-for-health-joint-pain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

